Salary record for Leah J Wahlin | |||||
---|---|---|---|---|---|
Wahlin, Leah J | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Dept of Engineering Education | Lecturer | Dept of Engineering Education | University |
1.00 | $ 57,324.96 | $ 40.42 | |||
1/31/2019 | College of Engineering | Dept of Engineering Education | Lecturer | Dept of Engineering Education | University |
1.00 | $ 57,324.96 | $ 27.56 | |||
6/30/2020 | College of Engineering | Dept of Engineering Education | Senior Lecturer | Dept of Engineering Education | University |
1.00 | $ 62,283.60 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |