Salary record for Leah C Thornton | |||||
---|---|---|---|---|---|
Thornton, Leah C | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Anesthesiology | Assistant Professor-Clinical | Anesthesiology | University |
0.50 | $ 57,116.80 | $ 95.19 | |||
9/30/2018 | Health Sciences FGP | FGP-Anesthesiology | Physician | FGP-Anesthesiology | Health System |
0.30 | $ 57,116.80 | $ 95.19 | |||
1/31/2019 | College of Medicine | Anesthesiology | Assistant Professor-Clinical | Anesthesiology | University |
0.50 | $ 10,000.08 | $ 95.19 | |||
1/31/2019 | Health Sciences FGP | FGP-Anesthesiology | Physician | FGP-Anesthesiology | Health System |
0.30 | $ 198,000.00 | $ 95.19 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
McGinnis, Marcy D |
Abukar, Zayd |
Ma, Jianjie |
Janse, Sarah Anne |
Ankrom, Ernest A. |
Rittler, Angela |
Lewis, Randy D |
Osorio, Diana Soraya |
Williams, Mikaela |
Allen, Stacy R. |