Salary record for Lauren Marie Kelly | |||||
---|---|---|---|---|---|
Kelly, Lauren Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Specialty Care Network | Internal Resource Pool-Allied | Health System Anesthesiology | Health System |
0.00 | $ 208,000.00 | $ 32.69 | |||
1/31/2019 | OSU Medical Center | Specialty Care Network | Internal Resource Pool-Allied | Health System Anesthesiology | Health System |
0.00 | $ 208,000.00 | $ 100.00 | |||
6/30/2020 | OSU Medical Center | Specialty Care Network | Internal Resource Pool-Allied | Health System Anesthesiology | Health System |
0.00 | $ 0.00 | $ 100.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |