Salary record for Lauren Garbacz | |||||
---|---|---|---|---|---|
Garbacz, Lauren | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
1.00 | $ 42,120.00 | $ 12.65 | |||
1/31/2019 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
1.00 | $ 26,317.08 | $ 12.65 | |||
6/30/2020 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
1.00 | $ 26,843.40 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |