Salary record for Laura L. Richter | |||||
---|---|---|---|---|---|
Richter, Laura L. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Social Work | Social Work | Human Resources Generalist | Social Work | University |
1.00 | $ 74,024.28 | $ 61.05 | |||
1/31/2019 | College of Social Work | Social Work | Human Resources Generalist | Social Work | University |
1.00 | $ 74,024.28 | $ 35.59 | |||
6/30/2020 | College of Social Work | Social Work | Administrative Associate 2 | CSW Administration | University |
0.00 | $ 0.00 | $ 30.75 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |