Salary record for Larry Todd Garvin | |||||
---|---|---|---|---|---|
Garvin, Larry Todd | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Law | Law Academic | Professor | Law College Administration | University |
1.00 | $ 61,256.00 | $ 87.86 | |||
1/31/2019 | College of Law | Law Academic | Professor | Law College Administration | University |
1.00 | $ 182,738.64 | $ 87.86 | |||
6/30/2020 | College of Law | Law Academic | Professor | Law College Administration | University |
1.00 | $ 185,096.40 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |