Salary record for Lanier F Holt | |||||
---|---|---|---|---|---|
Holt, Lanier F | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | School of Communication | Assistant Professor | School of Communication | University |
1.00 | $ 96,865.60 | $ 40.00 | |||
1/31/2019 | Arts and Sciences | School of Communication | Assistant Professor | School of Communication | University |
1.00 | $ 83,208.00 | $ 40.00 | |||
6/30/2020 | Arts and Sciences | School of Communication | Assistant Professor | School of Communication | University |
1.00 | $ 88,620.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |