Salary record for L James Lee | |||||
---|---|---|---|---|---|
Lee, L James | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | College of Engineering | Chemical & Biomolecular Eng | Retiree-Faculty Emeritus | Chemical & Biomolecular Eng | University |
0.56 | $ 92,136.00 | $ 44.30 | |||
6/30/2020 | College of Engineering | Chemical & Biomolecular Eng | Retiree-Faculty Emeritus | Chemical & Biomolecular Eng | University |
0.59 | $ 96,528.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |