Salary record for Kyndall Williams | |||||
---|---|---|---|---|---|
Williams, Kyndall | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Respiratory/Pulmonary Spclst | Respiratory Therapy | Health System |
0.00 | $ 50,502.40 | $ 45.01 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Respiratory/Pulmonary Spclst | Respiratory Therapy | Health System |
0.00 | $ 50,502.40 | $ 24.28 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Respiratory/Pulmonary Spclst | Respiratory Therapy | Health System |
0.00 | $ 0.00 | $ 28.20 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |