Salary record for Kyle Andrew Perry | |||||
---|---|---|---|---|---|
Perry, Kyle Andrew | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Surgery | Associate Professor | General Surgery | University |
0.50 | $ 62,944.44 | $ 112.96 | |||
9/30/2018 | Health Sciences FGP | FGP-Surgery | Physician | FGP-General Surgery | Health System |
0.50 | $ 299,154.00 | $ 112.96 | |||
1/31/2019 | College of Medicine | Surgery | Associate Professor | General Surgery | University |
0.50 | $ 62,944.44 | $ 143.82 | |||
1/31/2019 | Health Sciences FGP | FGP-Surgery | Physician | FGP-General Surgery | Health System |
0.50 | $ 299,154.00 | $ 143.82 | |||
6/30/2020 | College of Medicine | Surgery | Associate Professor | General Surgery | University |
0.50 | $ 62,944.44 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Surgery | Physician | FGP-General Surgery | Health System |
0.50 | $ 334,747.68 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |