Salary record for Kristy Lynn Arter | |||||
---|---|---|---|---|---|
Arter, Kristy Lynn | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | University Libraries | Office Associate | Special Collections & Area Std | University |
0.00 | $ 36,400.00 | $ 55.77 | |||
1/31/2019 | Office of Academic Affairs | University Libraries | Office Associate | Special Collections & Area Std | University |
0.00 | $ 36,400.00 | $ 17.50 | |||
6/30/2020 | Office of Academic Affairs | University Libraries | Office Associate | Special Collections & Area Std | University |
0.00 | $ 0.00 | $ 17.88 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |