Salary record for Kristine Marie Diener | |||||
---|---|---|---|---|---|
Diener, Kristine Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Social Worker | Social Work | Health System |
1.00 | $ 83,720.00 | $ 27.89 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Social Worker | Social Work | Health System |
1.00 | $ 62,586.72 | $ 30.09 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Social Worker | Social Work | Health System |
1.00 | $ 64,476.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |