Salary record for Kristina Michele Ambrosio | |||||
---|---|---|---|---|---|
Ambrosio, Kristina Michele | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Administrative Manager | Medical Oncology | University |
1.00 | $ 64,750.40 | $ 30.77 | |||
1/31/2019 | College of Medicine | Internal Medicine | Administrative Manager | Medical Oncology | University |
1.00 | $ 64,002.00 | $ 30.77 | |||
6/30/2020 | College of Medicine | Internal Medicine | Administrative Manager | Medical Oncology | University |
1.00 | $ 69,000.60 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |