Salary record for Kristina Zottola | |||||
---|---|---|---|---|---|
Zottola, Kristina | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | RES-Research | Regulatory Compliance Officer | COM Clinical Trials Office | University |
0.00 | $ 52,020.80 | $ 13.72 | |||
1/31/2019 | College of Medicine | RES-Research | Regulatory Compliance Officer | COM Clinical Trials Office | University |
0.00 | $ 52,020.80 | $ 25.01 | |||
6/30/2020 | College of Medicine | RES-Research | Regulatory Compliance Officer | COM Clinical Trials Office | University |
1.00 | $ 54,912.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |