Salary record for Koran H Farah | |||||
---|---|---|---|---|---|
Farah, Koran H | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs - New Tower | Health System |
0.00 | $ 29,910.40 | $ 55.53 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs - New Tower | Health System |
0.00 | $ 29,910.40 | $ 14.38 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs - New Tower | Health System |
0.00 | $ 0.00 | $ 15.71 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |