Salary record for Konstantin Shilo | |||||
---|---|---|---|---|---|
Shilo, Konstantin | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pathology | Associate Professor-Clinical | Pathology | University |
0.50 | $ 62,961.60 | $ 101.14 | |||
9/30/2018 | Health Sciences FGP | FGP-Pathology | Physician | FGP-Pathology | Health System |
0.50 | $ 62,961.60 | $ 101.14 | |||
1/31/2019 | College of Medicine | Pathology | Associate Professor-Clinical | Pathology | University |
0.50 | $ 48,813.96 | $ 101.14 | |||
1/31/2019 | Health Sciences FGP | FGP-Pathology | Physician | FGP-Pathology | Health System |
0.50 | $ 210,361.08 | $ 101.14 | |||
6/30/2020 | College of Medicine | Pathology | Associate Professor-Clinical | Pathology | University |
0.50 | $ 49,887.84 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Pathology | Physician | FGP-Pathology | Health System |
0.50 | $ 230,972.88 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |