Salary record for Klaus Eugen Lorenz | |||||
---|---|---|---|---|---|
Lorenz, Klaus Eugen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | Sch of Environ & Natural Res | Research Scientist | Sch of Environ & Natural Res | University |
1.00 | $ 54,828.80 | $ 26.12 | |||
1/31/2019 | Coll of Food Agr Envir Science | Sch of Environ & Natural Res | Research Scientist | Sch of Environ & Natural Res | University |
1.00 | $ 54,332.28 | $ 26.12 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | Sch of Environ & Natural Res | Post Doctoral Scholar | Sch of Environ & Natural Res | University |
1.00 | $ 51,000.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |