Salary record for Kiryung Lee | |||||
---|---|---|---|---|---|
Lee, Kiryung | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Electrical & Computer Engr. | Assistant Professor | Electrical & Computer Engr. | University |
1.00 | $ 52,790.40 | $ 43.85 | |||
1/31/2019 | College of Engineering | Electrical & Computer Engr. | Assistant Professor | Electrical & Computer Engr. | University |
1.00 | $ 91,203.84 | $ 43.85 | |||
6/30/2020 | College of Engineering | Electrical & Computer Engr. | Assistant Professor | Electrical & Computer Engr. | University |
1.00 | $ 98,616.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |