Salary record for Kingsley Kusi | |||||
---|---|---|---|---|---|
Kusi, Kingsley | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs-Ambulatory | Health System |
0.00 | $ 25,251.20 | $ 77.47 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs-Ambulatory | Health System |
0.00 | $ 25,251.20 | $ 12.14 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Custodial Worker 2 | Environmental Svcs-Ambulatory | Health System |
0.00 | $ 0.00 | $ 13.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |