Salary record for Kimberly Anne Calendo | |||||
---|---|---|---|---|---|
Calendo, Kimberly Anne | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 11CCT Medical ICU | Health System |
0.00 | $ 54,828.80 | $ 32.23 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 11CCT Medical ICU | Health System |
0.00 | $ 54,828.80 | $ 26.36 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-B | 11CCT Medical ICU | Health System |
0.00 | $ 0.00 | $ 28.06 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |