Salary record for Kimberly Ann Meyer | |||||
---|---|---|---|---|---|
Meyer, Kimberly Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Business and Finance | Operations Administration | Project Manager | OE & OSU | University |
1.00 | $ 93,948.00 | $ 28.32 | |||
1/31/2019 | Ofc of Business and Finance | Operations Administration | Project Manager | OE & OSU | University |
1.00 | $ 93,948.00 | $ 45.17 | |||
6/30/2020 | Ofc of Business and Finance | Operations Administration | Project Manager | OE & OSU | University |
1.00 | $ 96,300.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |