Salary record for Khadijah Aneesah Jones | |||||
---|---|---|---|---|---|
Jones, Khadijah Aneesah | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Undergraduate Admissions | Assoc Dir 1-Enrollment Svcs | Outreach & Recruitment | University |
1.00 | $ 64,802.40 | $ 55.29 | |||
1/31/2019 | Office of Academic Affairs | Strategic Enrollment Planning | Associate Director | Undergraduate Admissions Admin | University |
1.00 | $ 68,000.04 | $ 32.69 | |||
6/30/2020 | Office of Academic Affairs | Strategic Enrollment Planning | Associate Director | Undergraduate Admissions Admin | University |
1.00 | $ 69,530.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |