Salary record for Kent Roger McGuire | |||||
---|---|---|---|---|---|
McGuire, Kent Roger | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | Food Agr & Biological Engr | Program Coordinator | Food Agr & Biological Eng | University |
1.00 | $ 55,176.96 | $ 49.54 | |||
1/31/2019 | Coll of Food Agr Envir Science | Food Agr & Biological Engr | Program Coordinator | Food Agr & Biological Eng | University |
1.00 | $ 55,176.96 | $ 26.53 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | OARDC Auxiliary Services | Program Coordinator | CFAES Safety | University |
1.00 | $ 57,264.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |