Salary record for Kent Nathan Litteral | |||||
---|---|---|---|---|---|
Litteral, Kent Nathan | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | Coll of Food Agr Envir Science | OSUE Farm Science Review | Special Events Assistant 2 | OSUE Farm Science Review | University |
0.00 | $ 18,803.20 | $ 9.04 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | OSUE Farm Science Review | Special Events Assistant 2 | OSUE Farm Science Review | University |
0.00 | $ 0.00 | $ 10.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |