Salary record for Kenneth R Kern | |||||
---|---|---|---|---|---|
Kern, Kenneth R | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Athletics | Athletics | Special Events Assistant 1 | Athletics | Athletics |
0.00 | $ 17,264.00 | $ 52.79 | |||
1/31/2019 | Athletics | Athletics | Special Events Assistant 1 | Athletics | Athletics |
0.00 | $ 17,784.00 | $ 8.55 | |||
6/30/2020 | Athletics | Athletics | Special Events Assistant 1 | Athletics | Athletics |
0.00 | $ 0.00 | $ 8.70 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |