Salary record for Kelly Marie Purtell | |||||
---|---|---|---|---|---|
Purtell, Kelly Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of Education & Human Ecol | EHE Human Sciences | Assistant Professor | Human Sciences Administration | University |
1.00 | $ 80,304.00 | $ 125.00 | |||
1/31/2019 | Coll of Education & Human Ecol | EHE Human Sciences | Assistant Professor | Human Sciences Administration | University |
1.00 | $ 80,304.00 | $ 38.61 | |||
6/30/2020 | Coll of Education & Human Ecol | EHE Human Sciences | Associate Professor | Human Sciences Administration | University |
1.00 | $ 94,001.16 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |