Salary record for Kelley A Schmidt | |||||
---|---|---|---|---|---|
Schmidt, Kelley A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse B-Float | UH Ross Float Pool - CC | Health System |
0.00 | $ 100,651.20 | $ 54.33 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse B-Float | UH Ross Float Pool - CC | Health System |
0.00 | $ 100,651.20 | $ 48.39 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse B-Float | UH Ross Float Pool - CC | Health System |
0.00 | $ 0.00 | $ 51.48 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |