Salary record for KeAvonna D Williams | |||||
---|---|---|---|---|---|
Williams, KeAvonna D | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Patient Care Associate | 4 Dodd-General & Stroke Rehab | Health System |
0.00 | $ 49,192.00 | $ 12.24 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Care Associate | 4 Dodd-General & Stroke Rehab | Health System |
0.00 | $ 25,459.20 | $ 12.24 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Patient Care Associate | 4 DODD-GENERAL & STROKE REHAB | Health System |
0.00 | $ 0.00 | $ 13.93 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |