Salary record for Kaylee A Buzard | |||||
---|---|---|---|---|---|
Buzard, Kaylee A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | FAES IT | Office Associate | FAES IT | University |
0.00 | $ 30,700.80 | $ 18.59 | |||
1/31/2019 | Coll of Food Agr Envir Science | FAES IT | Office Associate | FAES IT | University |
0.00 | $ 38,667.20 | $ 18.59 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | FAES IT | Systems Specialist-A&P | FAES IT | University |
0.00 | $ 0.00 | $ 25.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |