Salary record for Kayla Marie Daniel | |||||
---|---|---|---|---|---|
Daniel, Kayla Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Undergraduate Dean | Program Assistant | Office of Undergrad Rsrch | University |
0.00 | $ 33,987.20 | $ 17.00 | |||
1/31/2019 | Office of Academic Affairs | Office of Academic Enrichment | Program Assistant | UG Research & Creative Inquiry | University |
0.00 | $ 35,360.00 | $ 17.00 | |||
6/30/2020 | Office of Academic Affairs | Office of Academic Enrichment | Program Coordinator | UG Research & Creative Inquiry | University |
0.00 | $ 0.00 | $ 20.20 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |