Salary record for Kayla Jo Foltz | |||||
---|---|---|---|---|---|
Foltz, Kayla Jo | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Surgical Technologist | Operating Room | Health System |
0.00 | $ 39,228.80 | $ 24.63 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Surgical Technologist - Cert | Operating Room | Health System |
0.00 | $ 44,200.00 | $ 21.25 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |