Salary record for Katie J Gorrell | |||||
---|---|---|---|---|---|
Gorrell, Katie J | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | OSUE County Operations | Office Associate | Paulding County | University |
0.00 | $ 27,518.40 | $ 30.58 | |||
1/31/2019 | Coll of Food Agr Envir Science | OSUE County Operations | Office Associate | Paulding County | University |
0.00 | $ 27,518.40 | $ 13.23 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | OSUE County Operations | Office Associate | Paulding County | University |
0.00 | $ 0.00 | $ 13.56 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |