Salary record for Kathy Douglas | |||||
---|---|---|---|---|---|
Douglas, Kathy | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Medical Records Coding Spclst | Medical Information Management | Health System |
0.00 | $ 36,587.20 | $ 24.01 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Medical Records Coding Spclst | Medical Information Management | Health System |
0.00 | $ 49,940.80 | $ 24.01 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |