Salary record for Kathryn L Anderson | |||||
---|---|---|---|---|---|
Anderson, Kathryn L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | University Advancement | OSU Alumni Association | Assoc Director-Stewardship | OSU Alumni Association | University |
1.00 | $ 53,040.00 | $ 54.09 | |||
1/31/2019 | University Advancement | OSU Alumni Association | Assoc Director-Stewardship | OSU Alumni Association | University |
1.00 | $ 53,040.00 | $ 25.50 | |||
6/30/2020 | University Advancement | OSU Alumni Association | Assoc Director-Stewardship | OSU Alumni Association | University |
1.00 | $ 53,570.40 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |