Salary record for Kathryn Elizabeth Lawson | |||||
---|---|---|---|---|---|
Lawson, Kathryn Elizabeth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | Nursing Float Pool | Health System |
0.00 | $ 35,443.20 | $ 13.46 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | Nursing Float Pool | Health System |
0.00 | $ 27,996.80 | $ 13.46 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-A | Med ICU | Health System |
0.00 | $ 0.00 | $ 25.53 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |