Salary record for Kathryn Elizabeth Haley | |||||
---|---|---|---|---|---|
Haley, Kathryn Elizabeth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Ctr/Human Resource Rsch | Technical Editor | Ctr/Human Resource Rsch | University |
0.90 | $ 72,363.20 | $ 31.01 | |||
1/31/2019 | Arts and Sciences | Ctr/Human Resource Rsch | Technical Editor | Ctr/Human Resource Rsch | University |
0.90 | $ 64,508.40 | $ 31.01 | |||
6/30/2020 | Arts and Sciences | Ctr/Human Resource Rsch | Technical Editor | CHRR | University |
0.90 | $ 66,409.20 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |