Salary record for Kathleen Marie Schuler | |||||
---|---|---|---|---|---|
Schuler, Kathleen Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | OSUE County Operations | OSUE Program Assistant 1 | Lake County | University |
0.00 | $ 32,489.60 | $ 33.58 | |||
1/31/2019 | Coll of Food Agr Envir Science | OSUE County Operations | OSUE Program Assistant 1 | Lake County | University |
0.00 | $ 32,489.60 | $ 15.62 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | OSUE County Operations | Program Assistant | Lake County | University |
0.00 | $ 0.00 | $ 15.82 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |