Salary record for Katherine Lee Share | |||||
---|---|---|---|---|---|
Share, Katherine Lee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | FoodAgric & Env Sci Admin | Office Associate | Food Agric & Env Sci Admin | University |
0.00 | $ 30,680.00 | $ 17.44 | |||
1/31/2019 | Coll of Food Agr Envir Science | Food Agric & Env Sci Admin | Office Associate | Food Agric & Env Sci Admin | University |
0.00 | $ 36,275.20 | $ 17.44 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | FoodAgric & Env Sci Admin | Office Associate | Food Agric & Env Sci Admin | University |
0.00 | $ 0.00 | $ 17.92 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |