Salary record for Katherine Kelley Rennick | |||||
---|---|---|---|---|---|
Rennick, Katherine Kelley | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | University Advancement | OSU Alumni Association | Coord-Donor Recog & Steward | OSU Alumni Association | University |
1.00 | $ 49,020.24 | $ 49.60 | |||
1/31/2019 | University Advancement | OSU Alumni Association | Coord-Donor Recog & Steward | OSU Alumni Association | University |
1.00 | $ 49,020.24 | $ 23.57 | |||
6/30/2020 | University Advancement | OSU Alumni Association | Assoc Director-Stewardship | OSU Alumni Association | University |
1.00 | $ 61,000.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |