Salary record for Katherine O'Brien | |||||
---|---|---|---|---|---|
O'Brien, Katherine | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | EEOB | Post Doctoral Researcher | Evol Ecology & Org Biology | University |
1.00 | $ 52,332.80 | $ 23.08 | |||
1/31/2019 | Arts and Sciences | EEOB | Post Doctoral Researcher | Evol Ecology & Org Biology | University |
1.00 | $ 48,000.00 | $ 23.08 | |||
6/30/2020 | Arts and Sciences | EEOB | Post Doctoral Scholar | Evol Ecology & Org Biology | University |
1.00 | $ 49,200.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |