Salary record for Karyn E Clarridge | |||||
---|---|---|---|---|---|
Clarridge, Karyn E | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Administration | Academic Counselor & Staff Ast | FCOB GPO - Admin | University |
1.00 | $ 24,856.00 | $ 23.08 | |||
1/31/2019 | Fisher College of Business | FCOB Administration | Academic Counselor & Staff Ast | FCOB GPO - Admin | University |
1.00 | $ 48,000.00 | $ 23.08 | |||
6/30/2020 | Fisher College of Business | FCOB Administration | Academic Counselor & Staff Ast | FCOB GPO - Admin | University |
1.00 | $ 49,272.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |