Salary record for Karie Ann Kennedy | |||||
---|---|---|---|---|---|
Kennedy, Karie Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | OSURF - Administration | Sr Sponsored Program Officer | OSP - Grants & Contracts | University |
1.00 | $ 89,336.00 | $ 29.22 | |||
1/31/2019 | Office of Academic Affairs | OSURF - Administration | Sr Sponsored Program Officer | OSP - Grants & Contracts | University |
1.00 | $ 60,770.04 | $ 29.22 | |||
6/30/2020 | Office of Academic Affairs | OSURF - Administration | Sr Sponsored Program Officer | OSP - Grants & Contracts | University |
1.00 | $ 62,228.52 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |