Salary record for Karen S Maguire | |||||
---|---|---|---|---|---|
Maguire, Karen S | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Patient Care Associate | UHE T8 M/S Oncology/Nephrology | Health System |
0.00 | $ 35,755.20 | $ 15.98 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Patient Care Associate | UHE T8 M/S Oncology/Nephrology | Health System |
0.00 | $ 33,238.40 | $ 15.98 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Patient Care Associate | East T8 M/S Onc/Nephrology | Health System |
0.00 | $ 0.00 | $ 17.57 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |