Salary record for Karen D Boyd | |||||
---|---|---|---|---|---|
Boyd, Karen D | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | OhioLINK | Assistant Director-OLN | OhioLINK | University |
1.00 | $ 64,108.80 | $ 3.36 | |||
1/31/2019 | Office of Academic Affairs | OhioLINK | Assistant Director-OLN | OhioLINK | University |
1.00 | $ 64,108.80 | $ 30.82 | |||
6/30/2020 | Office of Academic Affairs | OhioLINK | Assistant Director-OLN | OhioLINK | University |
1.00 | $ 65,551.20 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |