Salary record for Kara Nicole Campbell | |||||
---|---|---|---|---|---|
Campbell, Kara Nicole | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Art | Administrative Associate 2 | Art | University |
1.00 | $ 31,803.20 | $ 34.49 | |||
1/31/2019 | Arts and Sciences | Art | Administrative Associate 2 | Art | University |
1.00 | $ 71,748.00 | $ 34.49 | |||
6/30/2020 | Arts and Sciences | Art | Administrative Associate 2 | Art | University |
1.00 | $ 74,268.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |