Salary record for Kaitlin Marie Brockett | |||||
---|---|---|---|---|---|
Brockett, Kaitlin Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | Ofc of Health Sciences | Nisonger Center | Early Childhood Teacher 1 | Nisonger Center | Health System |
0.00 | $ 29,640.00 | $ 14.25 | |||
6/30/2020 | Ofc of Health Sciences | Nisonger Center | Early Childhood Teacher 1 | Nisonger Center | Health System |
0.00 | $ 0.00 | $ 14.61 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |