Salary record for Kadiata Y. Diallo | |||||
---|---|---|---|---|---|
Diallo, Kadiata Y. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Sterile Supply Technician 2 | Central Sterile Supply | Health System |
0.00 | $ 32,115.20 | $ 17.28 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Sterile Supply Technician 2 | Central Sterile Supply | Health System |
0.00 | $ 32,115.20 | $ 15.44 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Sterile Supply Technician 2 | Central Sterile Supply | Health System |
0.00 | $ 0.00 | $ 16.34 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |