Salary record for Justin Avery Eyer | |||||
---|---|---|---|---|---|
Eyer, Justin Avery | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | ES & UE Admin Services | Systems Analyst | ES & UE Systems Support | University |
1.00 | $ 43,264.00 | $ 28.44 | |||
1/31/2019 | Office of Academic Affairs | OSAS Administrative Services | Systems Analyst | OSAS Systems | University |
1.00 | $ 59,160.12 | $ 28.44 | |||
6/30/2020 | Office of Academic Affairs | Strategic Enrollment Planning | Systems Analyst | Admissions Systems | University |
1.00 | $ 62,000.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |