Salary record for Julie Michelle DeBord | |||||
---|---|---|---|---|---|
DeBord, Julie Michelle | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Program Manager | Comprehensive Oncology Care | Health System |
0.00 | $ 52,582.40 | $ 71.23 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Program Manager | Comprehensive Oncology Care | Health System |
0.00 | $ 52,582.40 | $ 25.28 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Regnl Outreach Coord-Med Ctr | Comprehensive Oncology Care | Health System |
1.00 | $ 63,000.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |