Salary record for Julie M Gress | |||||
---|---|---|---|---|---|
Gress, Julie M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Patient Services Technician | Lab OP Patient Service Centers | Health System |
0.00 | $ 32,364.80 | $ 15.19 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Services Technician | Lab OP Patient Service Centers | Health System |
0.00 | $ 32,364.80 | $ 15.56 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Patient Services Technician | Lab OP Patient Service Centers | Health System |
0.00 | $ 0.00 | $ 15.56 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |